Three Cummins Generator Sets with engines and Sullivan Compressors
Key Details
| Title | Three Cummins Generator Sets with engines and Sullivan Compressors |
|---|---|
| Equipment ID | EQUIP-69839 |
| Condition | Used |
| Status | Available |
| Date Posted | 2026-05-13 |
Specifications
Key Features and Specifications
| Engine: | 16-cylinder, 4-stroke, 50-liter, water-cooled QSK50 engine. |
|---|---|
| Engine: | 50.3-liter, 16-cylinder (V16) four-stroke engine (QSK50) with turbocharged-aftercooled aspiration, rated at 1500/1800 RPM. |
| Power Output: | Ranges from 1750-1825 kVA (50 Hz) or roughly 1250 kW-1500 kW (60 Hz). |
| Generator Ends: | Features Stamford-LT alternators (e.g., PI734E), providing 2/3 pitch windings, low waveform distortion, and high motor starting capability. |
| Control System: | Equipped with PowerCommand Control (typically 3201 or similar), providing integrated digital governing, voltage regulation, and engine protection. |
| Compliance: | Meets various international standards including UL, CSA, CE, and EPA Tier 2 or Tier 4 Final emission requirements. |
| Performance: | Features Cummins Fuel System (MCRS), electronic injection, and 2-pump, 2-loop Low Temperature Aftercooling (LTA) for optimized performance |
| Emissions Compliance: | Available in various tiers including EPA Tier 2, Tier 4 Final, and TA Luft 2g. |
| Applications: | Designed for mining, construction, data centers, and heavy industrial use. |
| Common Applications: |
|
| Quantity Available: | 3 Sets. |
