Find Industrial MRO Parts Fast
Search millions of maintenance, repair and operations parts across global brands. Click a result to view details and request a quote.
Showing results for: over
Search: over
CROSSOVER TUBING:4-1/2IN PH6 PIN TOP 2IN 1502 THD BOTTOM
RELAY OVERLOAD:THERMAL 19A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-19-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 14A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-14-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 11A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-11-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 8.5A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-8.5-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 6.5A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-6.5-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 4A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-4.0-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 3.10A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-3.1-V1000 -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
RELAY OVERLOAD:THERMAL 1.8A 690V/440VDC 1NO 1NC IP20 ENCLOSURE CLASS 10A TA25DU-1.8-V1000 3P -25 TO 55DEG C IEC/EN 60947-1/60947-4-1/60947-5-1 UL 60947-1/60947-4-1
COVER:INDICATOR 140 WD X 182 LG X 82MM THK GLASS/METAL GASKET
VALVE RELIEF:LOW PRESSURE PROPORTIONAL 1/2IN 1/2IN 10-225PSIG MNPT X FNPT 316 SS TRIM BODY SS 0.7-15BAR MANUAL OVERRIDE OPERATED R SERIES
